<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beakable &#187; Web Apps</title>
	<atom:link href="http://beakable.com/blog/category/web-apps/feed/" rel="self" type="application/rss+xml" />
	<link>http://beakable.com/blog</link>
	<description>A Freelance Web Developer Blog.</description>
	<lastBuildDate>Wed, 07 Jul 2010 16:37:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Batch image resizing</title>
		<link>http://beakable.com/blog/batch-image-resizing/</link>
		<comments>http://beakable.com/blog/batch-image-resizing/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:21:05 +0000</pubDate>
		<dc:creator>Iain Hamilton</dc:creator>
				<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://beakable.com/blog/?p=78</guid>
		<description><![CDATA[One of my current web design jobs is requiring the resizing of more than enough pictures, and then resizing again to create thumbnail versions. Fireworks and no doubt Photoshop can do batch image resizing, although last time I went through all the settings in Fireworks to do a batch image scaling process it died within [...]]]></description>
		<wfw:commentRss>http://beakable.com/blog/batch-image-resizing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Websites in IE6/IE7/IE8</title>
		<link>http://beakable.com/blog/testing-websites-in-ie6ie7ie8/</link>
		<comments>http://beakable.com/blog/testing-websites-in-ie6ie7ie8/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 17:13:56 +0000</pubDate>
		<dc:creator>Iain Hamilton</dc:creator>
				<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://beakable.com/blog/?p=73</guid>
		<description><![CDATA[Personally I hate Internet Explorer 6. It’s a web browser that doesn’t speak web, a browser that pretends to be able to do what it&#8217;s used for. This isn’t what makes it truly annoying though, nor what makes it my digital enemy, and without a doubt a problem in the world of websites. What causes [...]]]></description>
		<wfw:commentRss>http://beakable.com/blog/testing-websites-in-ie6ie7ie8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Usefull SEO Tool Website Analyzer</title>
		<link>http://beakable.com/blog/usefull-seo-tool-website-analyzer/</link>
		<comments>http://beakable.com/blog/usefull-seo-tool-website-analyzer/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 23:58:35 +0000</pubDate>
		<dc:creator>Iain Hamilton</dc:creator>
				<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://beakable.com/blog/?p=54</guid>
		<description><![CDATA[For the last five months I’ve been doing a lot of SEO work for the Glasgow storage company Aabsolute Self Storage (www.aabsoluteselfstorage.co.uk), and recently came across a pretty neat little tool. Website Grader (http://www.websitegrader.com/) is one of those many tools that attempts to give you rough data on your site and provide feedback on your [...]]]></description>
		<wfw:commentRss>http://beakable.com/blog/usefull-seo-tool-website-analyzer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TinyMCE &#8211; A great online text editing tool</title>
		<link>http://beakable.com/blog/tinymce-a-great-text-editor-tool/</link>
		<comments>http://beakable.com/blog/tinymce-a-great-text-editor-tool/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 14:05:33 +0000</pubDate>
		<dc:creator>Iain Hamilton</dc:creator>
				<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://beakable.com/blog/?p=50</guid>
		<description><![CDATA[Recently Aabsolute Self Storage was after a way of modifying and adding to pages or “tweaking” as they put it. As I had already created the pages I wasn’t at all sure of the best way to go around creating an editor for them. I was told members of staff were quite IT savvy but [...]]]></description>
		<wfw:commentRss>http://beakable.com/blog/tinymce-a-great-text-editor-tool/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colour Scheme Creator</title>
		<link>http://beakable.com/blog/colour-scheme-creator/</link>
		<comments>http://beakable.com/blog/colour-scheme-creator/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 10:41:58 +0000</pubDate>
		<dc:creator>Iain Hamilton</dc:creator>
				<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://beakable.com/blog/?p=18</guid>
		<description><![CDATA[Here&#8217;s a small useful web developing tool I was linked to the other day by Craig over at http://undefinedbehavior.co.uk/ (his site is currently under development but try writing beakable into his sites console interface, pretty nifty). It’s a JavaScript colour scheme designer http://colorschemedesigner.com/ which like many similar tools matches up adequate colours for your primary [...]]]></description>
		<wfw:commentRss>http://beakable.com/blog/colour-scheme-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
